Comet | C/2013 US10 (Catalina) |
---|---|
User | Lubas |
User`s name | Jozef Lubas |
Observation's time (UT) | 2016-01-09 04:48:00 |
Tool | Not set |
Observation's place | Krosno |
Magnitude | 6.4 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | B - Bobrovnikoff`s method |
Coma diameter(') | &5 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | |
Focal length (mm) | Not set |
Type of tool | |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2016 Jan 9.2 UT: m1=6.4, Dia.=&5', DC=4 ...Jozef Lubas (Krosno, Poland) |