Comet | C/2011 L4 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2013-03-10 09:07:00 |
Tool | Not set |
Observation's place | |
Magnitude | -0.3 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 2 |
Tail's length | 15° |
Condensation | 8 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Mar 10.38 UT: m1=-0.3, Dia.=2', DC=8, Tail: 15 deg ...5-cm (7x) ...Chris Wyatt (, ) |