Comet | C/2013 US10 (Catalina) |
---|---|
User | Norm |
User`s name | Neil Norman |
Observation's time (UT) | 2016-01-02 19:11:00 |
Tool | Telescope |
Observation's place | Ipswich |
Magnitude | 6.8 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 8 |
Tail's length | Not set |
Condensation | 6/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 11.4 cm |
Focal length (mm) | 8 |
Type of tool | L - Newtonian reflector |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | 6.2 |
Comment | |
Morris Format | 2016 Jan 2.8 UT: m1=6.8, Dia.=8', DC=6.5 ...11.4-cm L ...Neil Norman (Ipswich, England) |