| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Aquarellia |
| User`s name | Deconinck Michel |
| Observation's time (UT) | 2016-03-08 04:40 |
| Tool | Vixen BT126-SS-A |
| Observation's place | Notre Dame la Brune |
| Magnitude | 10.0 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | B - Bobrovnikoff`s method |
| Coma diameter(') | 3.1 |
| Tail's length | 2' |
| Condensation | 3/ |
| Positional angle of tail | 70 |
| Bortl's scale | 2 |
| Aperture | 12.6 cm |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 40 |
| Field of view (°) | 1.5 |
| SQM-L in zenith | 21.38 |
| Light pollution zone | |
| Lm | |
| Comment | Nice morning, a sketch was made |
| Morris Format | 2016 Mar 8.19 UT: m1=10.0, Dia.=3.1', DC=3.5, Tail: 2 arcmin, in PA 70 deg ...12.6-cm B (40x) ...Deconinck Michel (Notre Dame la Brune, France) |