| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Aquarellia |
| User`s name | Deconinck Michel |
| Observation's time (UT) | 2016-03-09 02:26 |
| Tool | Vixen BT126-SS-A |
| Observation's place | Artignosc backyard |
| Magnitude | 10.1 |
| Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
| Method | B - Bobrovnikoff`s method |
| Coma diameter(') | 3.33 |
| Tail's length | Not set |
| Condensation | 3/ |
| Positional angle of tail | Not set |
| Bortl's scale | 3 |
| Aperture | 12.6 cm |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 40 |
| Field of view (°) | 1.5 |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | |
| Comment | A sketch was made |
| Morris Format | 2016 Mar 9.1 UT: m1=10.1, Dia.=3.33', DC=3.5 ...12.6-cm B (40x) ...Deconinck Michel (Artignosc backyard, France) |