| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Castor 98 |
| User`s name | Marek Biely |
| Observation's time (UT) | 2016-04-01 20:35:00 |
| Tool | 20x80 binoculars |
| Observation's place | Brno (244 m a.s.l.) |
| Magnitude | 9.6 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | S - Sidgwick`s method |
| Coma diameter(') | 2.3 |
| Tail's length | Not set |
| Condensation | 3 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 8 cm |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 20 |
| Field of view (°) | 2.5 |
| SQM-L in zenith | |
| Light pollution zone | |
| Lm | |
| Comment | Brighter than expected. |
| Morris Format | 2016 Apr 1.86 UT: m1=9.6, Dia.=2.3', DC=3 ...8-cm B (20x) ...Marek Biely (Brno (244 m a.s.l.), Czech Republic) |