Comet | C/2013 X1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2016-06-28 12:14:00 |
Tool | Not set |
Observation's place | |
Magnitude | 7.1 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 16.0 |
Tail's length | 13' |
Condensation | 4/ |
Positional angle of tail | 60 |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2016 Jun 28.51 UT: m1=7.1, Dia.=16.0', DC=4.5, Tail: 13 arcmin, in PA 60 deg ...5-cm (7x) ...Chris Wyatt (, ) |