Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | Jerzy Bohusz |
User`s name | Jerzy Bohusz |
Observation's time (UT) | 2016-08-11 22:19:00 |
Tool | WTN 380/1650 |
Observation's place | Myślin |
Magnitude | 13.8 |
Comparison stars source | AQ - APASS catalog |
Method | S - Sidgwick`s method |
Coma diameter(') | 0.7 |
Tail's length | Not set |
Condensation | 1 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 38 cm |
Focal length (mm) | 1650 |
Type of tool | L - Newtonian reflector |
Magnification | 206.3 |
Field of view (°) | 0.32 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2016 Aug 11.93 UT: m1=13.8, Dia.=0.7', DC=1 ...38-cm L (206.3x) ...Jerzy Bohusz (Myślin, Poland) |