Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | seiichi |
User`s name | Seiichi Yoshida |
Observation's time (UT) | 2016-09-01 10:48:00 |
Tool | Not set |
Observation's place | |
Magnitude | 14.0 |
Comparison stars source | |
Method | S - Sidgwick`s method |
Coma diameter(') | 0.6 |
Tail's length | Not set |
Condensation | 2 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40 cm |
Focal length (mm) | 1600 |
Type of tool | L - Newtonian reflector |
Magnification | 257 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2016 Sep 1.45 UT: m1=14.0, Dia.=0.6', DC=2 ...40-cm (257x) ...Seiichi Yoshida (, ) |