Comet | C/2017 E4 (Lovejoy) |
---|---|
User | ancv2000 |
User`s name | Anton Tsvetkov |
Observation's time (UT) | 2017-04-09 23:30:00 |
Tool | Yukon |
Observation's place | Zavolzhye |
Magnitude | 6.7 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 3.5 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | Not set |
Type of tool | N - Monocular |
Magnification | 30 |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | 3.3 |
Comment | Почти полная Луна и перистая облачность. Комета видна близко к пределу |
Morris Format | 2017 Apr 9.98 UT: m1=6.7, Dia.=3.5', DC=4 ...5-cm N (30x) ...Anton Tsvetkov (Zavolzhye, Russia) |