Comet | C/2015 ER61 (PANSTARRS) |
---|---|
User | Marco Goiato |
User`s name | Marco Antonio Coelho Goiato |
Observation's time (UT) | 2017-04-15 06:00:00 |
Tool | 7 x 50 B |
Observation's place | Araçatuba |
Magnitude | 6.7 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 8 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | 6 |
SQM-L in zenith | |
Light pollution zone | Yellow |
Lm | |
Comment | Moonlight Comet altitude: 11º |
Morris Format | 2017 Apr 15.25 UT: m1=6.7, Dia.=8', DC=4 ...5-cm B (7x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |