Comet | C/2015 O1 (PANSTARRS) |
---|---|
User | Koalin |
User`s name | Darius Gasiūnas |
Observation's time (UT) | 2017-07-30 21:40 |
Tool | Sky-Watcher 12 Inch Dobsonian Telescope |
Observation's place | Деревня Dindos, Ignalinos район, Литва |
Magnitude | 13.9: |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 0.4 |
Tail's length | Not set |
Condensation | 2 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 30.5 cm |
Focal length (mm) | 1500 |
Type of tool | L - Newtonian reflector |
Magnification | 191.7 |
Field of view (°) | 0.43 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | Min mag star 15,3m |
Morris Format | 2017 Jul 30.9 UT: m1=13.9:, Dia.=0.4', DC=2 ...30.5-cm L (191.7x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |