Comet | C/2016 M1 (PANSTARRS) |
---|---|
User | Artom |
User`s name | Artyom Novichonok |
Observation's time (UT) | 2018-05-23 00:14:00 |
Tool | Celestron 6'' |
Observation's place | Simeiz observatory |
Magnitude | 10.3 |
Comparison stars source | AQ - APASS catalog |
Method | M - Morris`s method |
Coma diameter(') | 2 |
Tail's length | Not set |
Condensation | 4/ |
Positional angle of tail | Not set |
Bortl's scale | 4.5 |
Aperture | 15 cm |
Focal length (mm) | 750 |
Type of tool | L - Newtonian reflector |
Magnification | 60 |
Field of view (°) | 0.87 |
SQM-L in zenith | 21.1 |
Light pollution zone | Green |
Lm | |
Comment | |
Morris Format | 2018 May 23.01 UT: m1=10.3, Dia.=2', DC=4.5 ...15-cm L (60x) ...Artyom Novichonok (Simeiz observatory, Russia) |