Comet | 21P/Giacobini-Zinner |
---|---|
User | ancv2000 |
User`s name | Anton Tsvetkov |
Observation's time (UT) | 2018-07-27 20:25 |
Tool | Yukon |
Observation's place | Zavolzhye |
Magnitude | [9.4 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | |
Coma diameter(') | |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | Not set |
Type of tool | N - Monocular |
Magnification | 30 |
Field of view (°) | 2.3 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | Если она и видна, то я это не отличу от глюка |
Morris Format | 2018 Jul 27.85 UT: m1=[9.4 ...5-cm N (30x) ...Anton Tsvetkov (Zavolzhye, Russia) |