| Comet | A/2019 U6 |
|---|---|
| User | Marco Goiato |
| User`s name | Marco Antonio Coelho Goiato |
| Observation's time (UT) | 2020-03-30 23:30:00 |
| Tool | Telescópio |
| Observation's place | Araçatuba |
| Magnitude | 11.5 |
| Comparison stars source | AU - ASAS-3 V magnitudes |
| Method | S - Sidgwick`s method |
| Coma diameter(') | 1.5 |
| Tail's length | Not set |
| Condensation | 3/ |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 22 cm |
| Focal length (mm) | 1440 |
| Type of tool | L - Newtonian reflector |
| Magnification | 160 |
| Field of view (°) | 0 |
| SQM-L in zenith | |
| Light pollution zone | Yellow |
| Lm | |
| Comment | Discret moonlight interference |
| Morris Format | 2020 Mar 30.98 UT: m1=11.5, Dia.=1.5', DC=3.5 ...22-cm L (160x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |