| Comet | C/2017 K2 (PANSTARRS) | 
|---|---|
| User | ASem | 
| User`s name | Andrey Semenyuta | 
| Observation's time (UT) | 2021-09-06 16:15 | 
| Tool | sw-102 | 
| Observation's place | Pavlodar | 
| Magnitude | [10.0 | 
| Comparison stars source | TK - Tycho-2 Catalogue | 
| Method | |
| Coma diameter(') | |
| Tail's length | Not set | 
| Condensation | |
| Positional angle of tail | Not set | 
| Bortl's scale | 8 | 
| Aperture | 10.2 cm | 
| Focal length (mm) | 1000 | 
| Type of tool | R - Refractor | 
| Magnification | 50 | 
| Field of view (°) | 1.36 | 
| SQM-L in zenith | |
| Light pollution zone | Red | 
| Lm | 4.2 | 
| Comment | Не разглядел. Слаба ещё. | 
| Morris Format | 2021 Sep 6.68 UT: m1=[10.0 ...10.2-cm R (50x) ...Andrey Semenyuta (Pavlodar, Kazakhstan) |