Comet | 2P/Encke |
---|---|
User | Piotr Guzik |
User`s name | Piotr Guzik |
Observation's time (UT) | 2011-09-27 03:07:00 |
Tool | Nikon 10x50 EX |
Observation's place | Dosłońce |
Magnitude | 6.7 |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | M - Morris`s method |
Coma diameter(') | 4 |
Tail's length | 5' |
Condensation | 7 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | 6.5 |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2011 Sep 27.13 UT: m1=6.7, Dia.=4', DC=7, Tail: 5 arcmin ...5-cm B (10x) ...Piotr Guzik (Dosłońce, Poland) |