Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Castor 98 |
User`s name | Marek Biely |
Observation's time (UT) | 2014-06-24 20:52:00 |
Tool | 20x80 binoculars |
Observation's place | Brno (244 m a.s.l.) |
Magnitude | 8 |
Comparison stars source | HJ - Magnitudes in the Hipparcos photometric system |
Method | M - Morris`s method |
Coma diameter(') | 7 |
Tail's length | Not set |
Condensation | 5/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 8 cm |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 20 |
Field of view (°) | 2.5 |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | Correction of not very accurate observation from the previous day. Comet is bright, well condensed and easily visible. Slight interference of astronomical twilight. |
Morris Format | 2014 Jun 24.87 UT: m1=8, Dia.=7', DC=5.5 ...8-cm B (20x) ...Marek Biely (Brno (244 m a.s.l.), Czech Republic) |