Comet | C/2014 E2 (Jacques) |
---|---|
User | chergen |
User`s name | Carl Hergenrother |
Observation's time (UT) | 2014-05-04 03:21:00 |
Tool | Not set |
Observation's place | |
Magnitude | 8.6 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 4 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 12.5 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 30 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 May 4.14 UT: m1=8.6, Dia.=4', DC=3 ...12.5-cm (30x) ...Carl Hergenrother (, ) |