| Comet | C/2014 E2 (Jacques) |
|---|---|
| User | Artom |
| User`s name | Artyom Novichonok |
| Observation's time (UT) | 2014-08-21 20:45:00 |
| Tool | DeepSky 70ED |
| Observation's place | Sheltozero station |
| Magnitude | 7.1 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Coma diameter(') | 11.4 |
| Tail's length | Not set |
| Condensation | 6 |
| Positional angle of tail | Not set |
| Bortl's scale | 3 |
| Aperture | 7 cm |
| Focal length (mm) | 420 |
| Type of tool | R - Refractor |
| Magnification | 13.1 |
| Field of view (°) | 0 |
| SQM-L in zenith | 21.37 |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2014 Aug 21.86 UT: m1=7.1, Dia.=11.4', DC=6 ...7-cm R (13.1x) ...Artyom Novichonok (Sheltozero station, Russia) |