Comet | C/2014 E2 (Jacques) |
---|---|
User | Deminic |
User`s name | Nikolay Demin |
Observation's time (UT) | 2014-09-06 18:00:00 |
Tool | Celestron SkyMaster 25x70 |
Observation's place | Rostov-on-Don |
Magnitude | 8 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | |
Coma diameter(') | 7 |
Tail's length | 0 |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 7 cm |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 25 |
Field of view (°) | 2.7 |
SQM-L in zenith | Not set |
Light pollution zone | Red |
Lm | 4.3 |
Comment | |
Morris Format | 2014 Sep 6.75 UT: m1=8, Dia.=7', DC=4, Tail: 0 deg ...7-cm B (25x) ...Nikolay Demin (Rostov-on-Don, Russia) |