Comet | C/2014 E2 (Jacques) |
---|---|
User | costeira1 |
User`s name | Alexandre Amorim |
Observation's time (UT) | 2014-06-01 21:36:00 |
Tool | Not set |
Observation's place | |
Magnitude | 7.4 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 5 |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jun 1.9 UT: m1=7.4, Dia.=5' ...5-cm (10x) ...Alexandre Amorim (, ) |