| Comet | 8P/Tuttle |
|---|---|
| User | Artom |
| User`s name | Artyom Novichonok |
| Observation's time (UT) | 2007-12-01 18:57:00 |
| Tool | PowerSeeker 60AZ |
| Observation's place | Konchezero station |
| Magnitude | 10: |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | S - Sidgwick`s method |
| Coma diameter(') | 4 |
| Tail's length | Not set |
| Condensation | 1/ |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 6 cm |
| Focal length (mm) | 700 |
| Type of tool | R - Refractor |
| Magnification | 35 |
| Field of view (°) | 0 |
| SQM-L in zenith | Not set |
| Light pollution zone | Green |
| Lm | Not set |
| Comment | |
| Morris Format | 2007 Dec 1.79 UT: m1=10:, Dia.=4', DC=1.5 ...6-cm R (35x) ...Artyom Novichonok (Konchezero station, Russia) |