Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2014-06-25 08:23:00 |
Tool | Not set |
Observation's place | |
Magnitude | 8.5 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 4.5 |
Tail's length | 15° |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25 cm |
Focal length (mm) | 1250 |
Type of tool | L - Newtonian reflector |
Magnification | 39 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jun 25.35 UT: m1=8.5, Dia.=4.5', DC=6, Tail: 15 deg ...25-cm (39x) ...Chris Wyatt (, ) |