Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2014-07-01 08:23:00 |
Tool | Not set |
Observation's place | |
Magnitude | 8.6 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 4 |
Tail's length | 20° |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25 cm |
Focal length (mm) | 1250 |
Type of tool | L - Newtonian reflector |
Magnification | 39 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jul 1.35 UT: m1=8.6, Dia.=4', DC=5, Tail: 20 deg ...25-cm (39x) ...Chris Wyatt (, ) |