Comet | C/2014 E2 (Jacques) |
---|---|
User | Paul Camilleri |
User`s name | Paul Camilleri |
Observation's time (UT) | 2014-09-14 11:45:00 |
Tool | Not set |
Observation's place | |
Magnitude | 8 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 5 |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 8 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 20 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Sep 14.49 UT: m1=8, Dia.=5' ...8-cm (20x) ...Paul Camilleri (, ) |