Comet | C/2014 E2 (Jacques) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2014-10-01 09:36:00 |
Tool | Not set |
Observation's place | |
Magnitude | 10.2 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 3.9 |
Tail's length | Not set |
Condensation | 1 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25 cm |
Focal length (mm) | 1250 |
Type of tool | L - Newtonian reflector |
Magnification | 39 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Oct 1.4 UT: m1=10.2, Dia.=3.9', DC=1 ...25-cm (39x) ...Chris Wyatt (, ) |