| Comet | C/2013 US10 (Catalina) |
|---|---|
| User | drsaguirre |
| User`s name | Salvador Aguirre |
| Observation's time (UT) | 2014-11-28 10:00:00 |
| Tool | Telescopio 6 pulgadas |
| Observation's place | Observatorio Real del Molinito, Hermosillo, Sonora, Mex. |
| Magnitude | [11.6 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | |
| Coma diameter(') | Not set |
| Tail's length | Not set |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 15 cm |
| Focal length (mm) | 10 |
| Type of tool | T - Schmidt-Cassegrain reflector |
| Magnification | 0.4 |
| Field of view (°) | 0.75 |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2014 Nov 28.42 UT: m1=[11.6 ...15-cm T (0.4x) ...Salvador Aguirre (Observatorio Real del Molinito, Hermosillo, Sonora, Mex., Mexico) |