| Comet | C/2014 Q2 (Lovejoy) |
|---|---|
| User | terryjlovejoy |
| User`s name | Terry Lovejoy |
| Observation's time (UT) | 2014-12-30 12:50:00 |
| Tool | ne |
| Observation's place | Redland Bay |
| Magnitude | 4.9 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | S - Sidgwick`s method |
| Coma diameter(') | Not set |
| Tail's length | Not set |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | cm |
| Focal length (mm) | Not set |
| Type of tool | E - Naked eye |
| Magnification | Not set |
| Field of view (°) | Not set |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | Gibbous moon effected observation |
| Morris Format | 2014 Dec 30.53 UT: m1=4.9...Naked Eye ...Terry Lovejoy (Redland Bay, Australia) |