Comet | C/2014 Q2 (Lovejoy) |
User | Castor 98 |
User`s name | Marek Biely |
Observation's time (UT) | 2015-01-06 17:31:00 |
Tool | Naked eye |
Observation's place | Brno (244 m a.s.l.) |
Magnitude | 4.4: |
Comparison stars source | HJ - Magnitudes in the Hipparcos photometric system |
Method | I - Variable stars (without defocusing) |
Coma diameter(') | &15 |
Tail's length | Not set |
Condensation | 2 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | cm |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | Visible also by naked eye, but only as an extremely faint object with averted vision. Slight interference of moonlight - almost full Moon was only few degrees above the horizon. Limit observation. |
Morris Format | 2015 Jan 6.73 UT: m1=4.4:, Dia.=&15', DC=2...Naked Eye ...Marek Biely (Brno (244 m a.s.l.), Czech Republic) |