Comet | C/2011 L4 (PANSTARRS) |
User | Marco Goiato |
User`s name | Marco Antonio Coelho Goiato |
Observation's time (UT) | 2013-03-07 22:33:00 |
Tool | Naked Eye |
Observation's place | Araçatuba |
Magnitude | -0.3 |
Comparison stars source | YG - Yale Bright Star Catalogue |
Method | I - Variable stars (without defocusing) |
Coma diameter(') | Not set |
Tail's length | 0.5° |
Condensation | 8/ |
Positional angle of tail | 110 |
Bortl's scale | Not set |
Aperture | cm |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | Civil twilight ( sun altitude: -11 degrees), clouds, comet altitude: 5 degrees
|
Morris Format | 2013 Mar 7.94 UT: m1=-0.3, DC=8.5, Tail: 0.5 deg, in PA 110 deg...Naked Eye ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |