Comet | C/2014 Q2 (Lovejoy) |
User | drsaguirre |
User`s name | Salvador Aguirre |
Observation's time (UT) | 2014-10-22 11:45:00 |
Tool | Telescopio 6 pulgadas |
Observation's place | Observatorio Real del Molinito, Hermosillo, Sonora, Mex. |
Magnitude | 11: |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | I - Variable stars (without defocusing) |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | 0/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 15 cm |
Focal length (mm) | 1500 |
Type of tool | T - Schmidt-Cassegrain reflector |
Magnification | 37.5 |
Field of view (°) | 0.01 |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Oct 22.49 UT: m1=11:, DC=0.5 ...15-cm T (37.5x) ...Salvador Aguirre (Observatorio Real del Molinito, Hermosillo, Sonora, Mex., Mexico) |