Comet | C/2014 E2 (Jacques) |
User | drsaguirre |
User`s name | Salvador Aguirre |
Observation's time (UT) | 2014-09-20 02:09:00 |
Tool | Not set |
Observation's place | |
Magnitude | : |
Comparison stars source | |
Method | I - Variable stars (without defocusing) |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20 cm |
Focal length (mm) | 2000 |
Type of tool | T - Schmidt-Cassegrain reflector |
Magnification | 51 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Sep 20.09 UT: ...20-cm (51x) ...Salvador Aguirre (, ) |