| Comet | C/2012 K1 (PANSTARRS) |
|---|---|
| User | FilippRomanov |
| User`s name | Filipp Romanov |
| Observation's time (UT) | 2014-04-26 22:00 |
| Tool | Veber |
| Observation's place | Korolyov, Moscow Region |
| Magnitude | 10 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | B - Bobrovnikoff`s method |
| Coma diameter(') | 5 |
| Tail's length | Not set |
| Condensation | 5 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 11.4 cm |
| Focal length (mm) | 1000 |
| Type of tool | L - Newtonian reflector |
| Magnification | 40 |
| Field of view (°) | 0 |
| SQM-L in zenith | Not set |
| Light pollution zone | Red |
| Lm | Not set |
| Comment | |
| Morris Format | 2014 Apr 26.92 UT: m1=10, Dia.=5', DC=5 ...11.4-cm L (40x) ...Filipp Romanov (Korolyov, Moscow Region, Russian Federation) |