| Comet | C/2014 Q2 (Lovejoy) |
|---|---|
| User | Castor 98 |
| User`s name | Marek Biely |
| Observation's time (UT) | 2015-01-11 17:16:00 |
| Tool | 20x80 binoculars |
| Observation's place | Brno (244 m a.s.l.) |
| Magnitude | 4.0 |
| Comparison stars source | HJ - Magnitudes in the Hipparcos photometric system |
| Method | M - Morris`s method |
| Coma diameter(') | 22 |
| Tail's length | 0.8° |
| Condensation | 6/ |
| Positional angle of tail | 80 |
| Bortl's scale | Not set |
| Aperture | 8 cm |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 20 |
| Field of view (°) | 2.5 |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | Extremely bright object visible immediately. Also tail is visible well. |
| Morris Format | 2015 Jan 11.72 UT: m1=4.0, Dia.=22', DC=6.5, Tail: 0.8 deg, in PA 80 deg ...8-cm B (20x) ...Marek Biely (Brno (244 m a.s.l.), Czech Republic) |