Comet | C/2014 Q2 (Lovejoy) |
---|---|
User | Artom |
User`s name | Artyom Novichonok |
Observation's time (UT) | 2015-01-21 16:20:00 |
Tool | Naked Eye |
Observation's place | near Shapshozero |
Magnitude | 4.3 |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | M - Morris`s method |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | 8 |
Positional angle of tail | Not set |
Bortl's scale | 3.5 |
Aperture | cm |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | 20.87 |
Light pollution zone | Green |
Lm | Not set |
Comment | |
Morris Format | 2015 Jan 21.68 UT: m1=4.3, DC=8...Naked Eye ...Artyom Novichonok (near Shapshozero, Russia) |