Comet | C/2014 Q2 (Lovejoy) |
---|---|
User | Deminic |
User`s name | Nikolay Demin |
Observation's time (UT) | 2015-01-14 16:19:00 |
Tool | Celestron SkyMaster 25x70 |
Observation's place | Rostov-on-Don |
Magnitude | 4: |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | |
Coma diameter(') | &20 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 7 cm |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 25 |
Field of view (°) | 2.7 |
SQM-L in zenith | |
Light pollution zone | Red |
Lm | 4.3 |
Comment | |
Morris Format | 2015 Jan 14.68 UT: m1=4:, Dia.=&20', DC=5 ...7-cm B (25x) ...Nikolay Demin (Rostov-on-Don, Russia) |