| Comet | C/2014 Q2 (Lovejoy) |
| User | Peter_Pskov |
| User`s name | Petr Mitrofanov |
| Observation's time (UT) | 2015-03-08 18:15:00 |
| Tool | Невооруженный глаз (очки, -5 дптр). |
| Observation's place | Palkino |
| Magnitude | 5.7 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | I - Variable stars (without defocusing) |
| Coma diameter(') | Not set |
| Tail's length | Not set |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | cm |
| Focal length (mm) | Not set |
| Type of tool | E - Naked eye |
| Magnification | Not set |
| Field of view (°) | Not set |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | 5.9 |
| Comment | |
| Morris Format | 2015 Mar 8.76 UT: m1=5.7...Naked Eye ...Petr Mitrofanov (Palkino, Russia) |