Comet | 2P/Encke |
---|---|
User | Struve |
User`s name | Vasily Yakovlevich Struve |
Observation's time (UT) | 1828-11-30 |
Tool | Naked eye |
Observation's place | Tartu |
Magnitude | 5.5: |
Comparison stars source | |
Method | |
Coma diameter(') | &9 |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | cm |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | Comet was situated in Delphinus. |
Morris Format | 1828 Nov 30 UT: m1=5.5:, Dia.=&9'...Naked Eye ...Vasily Yakovlevich Struve (Tartu, Estonia) |