| Comet | 2P/Encke |
|---|---|
| User | Valz |
| User`s name | Jean Elias Benjamin Valz |
| Observation's time (UT) | 1828-12-24 |
| Tool | Naked eye |
| Observation's place | Marseille |
| Magnitude | 5.37: |
| Comparison stars source | |
| Method | |
| Coma diameter(') | Not set |
| Tail's length | Not set |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | cm |
| Focal length (mm) | Not set |
| Type of tool | E - Naked eye |
| Magnification | Not set |
| Field of view (°) | Not set |
| SQM-L in zenith | |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 1828 Dec 24 UT: m1=5.37:...Naked Eye ...Jean Elias Benjamin Valz (Marseille, France) |