| Comet | C/2014 E2 (Jacques) |
| User | AHale |
| User`s name | Alan Hale |
| Observation's time (UT) | 2014-10-25 02:24:00 |
| Tool | 41-cm reflector |
| Observation's place | Cloudcroft |
| Magnitude | 13.4: |
| Comparison stars source | NH - North Polar Sequence (publ. by Henden and Kaitchuck, 1982) |
| Method | |
| Coma diameter(') | 1 |
| Tail's length | Not set |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 40.64 cm |
| Focal length (mm) | 1828.8 |
| Type of tool | L - Newtonian reflector |
| Magnification | 228.6 |
| Field of view (°) | 0 |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | Not set |
| Comment | very faint, vague diffuse patch in rich star field |
| Morris Format | 2014 Oct 25.1 UT: m1=13.4:, Dia.=1' ...40.64-cm L (228.6x) ...Alan Hale (Cloudcroft, U.S.A.) |