| Comet | C/2014 E2 (Jacques) |
|---|---|
| User | AHale |
| User`s name | Alan Hale |
| Observation's time (UT) | 2014-04-17 02:52:00 |
| Tool | 41-cm reflector |
| Observation's place | Cloudcroft |
| Magnitude | 9.8 |
| Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
| Method | |
| Coma diameter(') | 3.5 |
| Tail's length | Not set |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 40.64 cm |
| Focal length (mm) | 1828.8 |
| Type of tool | L - Newtonian reflector |
| Magnification | 70.3 |
| Field of view (°) | 0 |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | Not set |
| Comment | comet is in a tight group of stars |
| Morris Format | 2014 Apr 17.12 UT: m1=9.8, Dia.=3.5' ...40.64-cm L (70.3x) ...Alan Hale (Cloudcroft, U.S.A.) |