| Comet | C/2012 K1 (PANSTARRS) |
|---|---|
| User | Peter_Pskov |
| User`s name | Petr Mitrofanov |
| Observation's time (UT) | 2014-04-30 23:35:00 |
| Tool | Celestron SkyMaster 15x70 |
| Observation's place | Kuznetsovo Pskov Region |
| Magnitude | 9.3: |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | B - Bobrovnikoff`s method |
| Coma diameter(') | Not set |
| Tail's length | Not set |
| Condensation | 3/ |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 7 cm |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 15 |
| Field of view (°) | 4.4 |
| SQM-L in zenith | Not set |
| Light pollution zone | Green |
| Lm | Not set |
| Comment | |
| Morris Format | 2014 Apr 30.98 UT: m1=9.3:, DC=3.5 ...7-cm B (15x) ...Petr Mitrofanov (Kuznetsovo Pskov Region, Russia) |