| Comet | C/2012 K1 (PANSTARRS) |
|---|---|
| User | Peter_Pskov |
| User`s name | Petr Mitrofanov |
| Observation's time (UT) | 2014-05-02 23:30:00 |
| Tool | Skywatcher BKP25012 |
| Observation's place | Kuznetsovo Pskov Region |
| Magnitude | 9.8 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Coma diameter(') | 2 |
| Tail's length | 0.12° |
| Condensation | 8 |
| Positional angle of tail | 170 |
| Bortl's scale | Not set |
| Aperture | 25.4 cm |
| Focal length (mm) | 1200 |
| Type of tool | L - Newtonian reflector |
| Magnification | 48 |
| Field of view (°) | 0 |
| SQM-L in zenith | Not set |
| Light pollution zone | Green |
| Lm | Not set |
| Comment | |
| Morris Format | 2014 May 2.98 UT: m1=9.8, Dia.=2', DC=8, Tail: 0.12 deg, in PA 170 deg ...25.4-cm L (48x) ...Petr Mitrofanov (Kuznetsovo Pskov Region, Russia) |