Observation catalog of C/2013 UQ4 (Catalina)
Advanced search
There are 79 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Wyatt C. | 2014-07-28 08:23:00 | 11.9 | 3.2 | 1 | 25L (39x) | | |
| Černý J. | 2014-07-19 21:36:00 | 10.7 | 4 | 1 | 10B (25x) | | |
| Černý J. | 2014-07-25 21:50:00 | 11.5 | 5.1 | 1 | 10B (25x) | | |
| Černý J. | 2014-07-25 21:50:00 | 11.5 | 5.1 | 1 | 10B (25x) | | |
| Amorim A. | 2014-07-19 21:36:00 | 10: | 18L (57x) | | |||
| Amorim A. | 2014-07-20 21:36:00 | 10: | 18L (57x) | | |||
| Amorim A. | 2014-07-21 21:36:00 | 10.5: | 18L (57x) | | |||
| Hale A. | 2014-06-26 10:04:00 | 11.4 | 2.5 | 40.64L (70.3x) | | ||
| Hale A. | 2014-07-03 10:19:00 | 10.3 | 4 | 40.64L (70.3x) | | ||
| Hale A. | 2014-07-07 10:04:00 | 10.8 | 3 | 40.64L (70.3x) | |


