Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Biely M. | 2015-03-18 19:04:00 | 6.1 | 7 | 3.5 | 8B (20x) |     | |
| Gasiūnas D. | 2015-03-19 20:05 | 6.5 | 7 | 5 | 12R (29.5x) |     | |
| Černý J. | 2015-03-08 19:12:00 | 5.7 | 7 | 6 | 4B (8x) |     | |
| Černý J. | 2015-03-09 18:57:00 | 5.6 | 7 | 6 | 10B (25x) |     | |
| Norman N. | 2015-03-20 18:57:00 | 6.1 | 7 | 3.5 | 11.4L |     | |
| Biely M. | 2015-03-19 19:13:00 | 6.1 | 7 | 3 | 8B (20x) |     | |
| Černý J. | 2015-03-09 19:12:00 | 5.6 | 7 | 6 | 4B (8x) |     | |
| Norman N. | 2015-03-22 | 6.1 | 7 | 5 | 5B (10x) |     | |
| Camilleri P. | 2014-11-28 16:47:00 | 7.6 | 7 | 8R (15x) |     | ||
| Norman N. | 2015-03-22 19:55:00 | 6.3 | 7 | 5 | 11.4L |     | 
                

