Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Camilleri P. | 2015-01-07 10:33:00 | 4 | 0E (1x) |     | |||
| Seargent D. | 0201-01-06 09:36:00 | 5 | 0 |     | |||
| Mitrofanov P. | 2015-02-16 18:05:00 | 5.7 | E |     | |||
| Kaufman R. | 2015-01-22 11:19:00 | 4.7 | 9 | E |     | ||
| Hale A. | 2014-12-15 07:26:00 | 40.64L (70.3x) |     | ||||
| Černý J. | 2015-02-15 18:28:00 | 4.8 | 9 | 0E |     | ||
| Camilleri P. | 2015-01-08 10:48:00 | 4 | 0E (1x) |     | |||
| Novichonok A. | 2015-01-24 18:48 | 4.7: | 5B (7x) |     | |||
| Meyer M. | 2015-01-10 21:21:00 | 3.9 | 8 | E |     | ||
| Meyer M. | 2015-01-12 20:52:00 | 3.9 | 7 | E |     | 
                

