Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Biely M. | 2015-07-07 21:05:00 | 9.4 | 4.8 | 2.5 | 8B (20x) | | |
| Novichonok A. | 2015-07-08 20:38 | 9.4 | 5.2 | 3.5 | 20L (35.7x) | | |
| Norman N. | 2015-07-10 00:14:00 | 9.4 | 3 | 2.5 | 11.4L | | |
| Nezgoworow K. | 2015-07-08 20:30 | 9.4 | 3.5 | 20L (35.7x) | | ||
| Meyer M. | 2015-07-18 00:57:00 | 9.4 | 5.5 | 2.5 | 15R (37.5x) | | |
| Morozov A. | 2015-07-03 21:00 | 9.5: | 2.5 | 1.5 | 13L (65x) | | |
| Meyer M. | 2015-07-16 21:07:00 | 9.5 | 6 | 2.5 | 15R (37.5x) | | |
| Amorim A. | 2014-11-15 02:38:00 | 9.5 | 2.5 | 18L (57x) | | ||
| Guzik P. | 2015-07-15 23:02:00 | 9.5 | 5 | 3 | 5B (10x) | | |
| Meyer M. | 2015-07-22 00:28:00 | 9.6 | 5 | 2.5 | 15R (37.5x) | |


