Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Černý J. | 2015-02-20 18:28:00 | 5.3 | 0 | 9 | 0E | | |
| Černý J. | 2015-02-20 18:28:00 | 5.4 | 9 | 7 | 4B (8x) | | |
| Nezgoworow K. | 2015-04-08 20:00 | 6.8 | 6B (12x) | | |||
| Nezgoworow K. | 2015-07-08 20:30 | 9.4 | 3.5 | 20L (35.7x) | | ||
| Nezgoworow K. | 2015-03-11 17:50 | 5.8 | 6.4 | 4 | 7.6L (15x) | | |
| Nezgoworow K. | 2015-09-07 19:30:00 | 10.6 | 3 | 2 | 20L (66.7x) | | |
| Moskal W. | 2015-03-05 19:26:00 | 5.6 | 4 | 4 | | ||
| Moskal W. | 2015-03-05 18:57:00 | 5.7 | 4 | 4 | |


