Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Bohusz J. | 2015-02-16 20:24:00 | 5.1 | 11.8 | 6 | 20L (47.1x) |     | |
| Goiato M. | 2014-12-27 04:00:00 | 5.0 | 20 | 6 | 5B (7x) |     | |
| Meyer M. | 2015-01-12 20:38:00 | 4.1 | 21 | 6 | 5B (10x) |     | |
| Wyatt C. | 2015-01-24 10:48:00 | 4.4 | 27.0 | 6 | 5B (7x) |     | |
| Manannikov A. | 2015-01-26 16:30 | 4.6 | 17 | 6 | 50B (15x) |     | |
| Norman N. | 2015-02-18 | 5.1 | 12 | 6 | 11.4L |     | |
| Biely M. | 2015-01-26 21:50:00 | 4.7 | 15 | 6 | 8B (20x) |     | |
| Černý J. | 2015-01-18 18:57:00 | 4 | 20 | 6 | 4B (8x) |     | |
| Meyer M. | 2015-01-14 18:43:00 | 4.2 | 21 | 6 | 5B (10x) |     | |
| Meyer M. | 2015-01-17 17:31:00 | 4.3 | 26 | 6 | 5B (10x) |     | 
                

